David Tanabe
David Tanabe
Born: July 19, 1980
Minneapolis, MN USA
Position: D
Height: 6'1"
Weight: 212
Shoot/Catch: Right
Career: 1999-2007
Minor league statistics
David Tanabe scored 30 goals and recorded 84 assists in his 449-game career with the Carolina Hurricanes, Phoenix Coyotes and Boston Bruins. He began playing during the 1999 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Carolina Hurricanes | 31 | 4 | 0 | 4 | 14 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 |
2000-01 | NHL | Carolina Hurricanes | 74 | 7 | 22 | 29 | 42 | -9 | 5 | 11 | 0 | 0 | 1 | 0 | 130 | 5.4 |
2001-02 | NHL | Carolina Hurricanes | 78 | 1 | 15 | 16 | 35 | -13 | 0 | 5 | 0 | 0 | 0 | 0 | 113 | 0.9 |
2002-03 | NHL | Carolina Hurricanes | 68 | 3 | 10 | 13 | 24 | -27 | 2 | 6 | 0 | 0 | 0 | 0 | 104 | 2.9 |
2003-04 | NHL | Phoenix Coyotes | 45 | 5 | 7 | 12 | 22 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 88 | 5.7 |
2005-06 | NHL | Phoenix Coyotes | 21 | 0 | 4 | 4 | 8 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2005-06 | NHL | Boston Bruins | 54 | 4 | 12 | 16 | 48 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 82 | 4.9 |
2006-07 | NHL | Carolina Hurricanes | 60 | 5 | 12 | 17 | 44 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2007-08 | NHL | Carolina Hurricanes | 18 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 449 | 30 | 84 | 114 | 245 | -47 | 14 | 37 | 0 | 0 | 4 | 0 | 661 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Carolina Hurricanes | 6 | 2 | 0 | 2 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2001-02 | NHL | Carolina Hurricanes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 7 | 2 | 1 | 3 | 12 | -4 | 2 | 1 | 0 | 0 | 0 | 13 | 15.4 |